<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="5">
	
<!-- courses.tarnva.home_width =  /  -->
<e id="tarnva"  wi="25"  titre="TARN VALLEY ULTRA TRAIL" sstitre="153km / 5815m+" routeVersion="5" darkenColor="" color="#0e1061" >
							<info nomdep="Départ  Mas de la Barque" dtdep="2025-05-03 06:59:30" tz="2" launched="1" finish="1" />
				<identite nom="BIARD" prenom="Antoine" doss="1" cat="S-M0H" rk="1" tps="19:21:30" dth="2025-05-04 02:21:00.000" idpt="50" />
							<identite nom="ARTIERES" prenom="Florian" doss="8" cat="S-M0H" rk="2" tps="20:04:38" dth="2025-05-04 03:04:11.167" idpt="50" />
							<identite nom="CIZEAU" prenom="Thibault" doss="5" cat="M1-M2H" rk="3" tps="20:40:10" dth="2025-05-04 03:39:41.995" idpt="50" />
							<identitef nom="TRAVIER" prenom="Amélie" doss="20" cat="S-M0F" rk="1" tps="22:33:54" dth="2025-05-04 05:33:30.296" idpt="50"/>
							<identitef nom="XU" prenom="Buqin" doss="254" cat="S-M0F" rk="2" tps="23:53:47" dth="2025-05-04 06:53:25.633" idpt="50"/>
							<identitef nom="VERGIN" prenom="Anais" doss="145" cat="S-M0F" rk="3" tps="32:15:39" dth="2025-05-04 13:20:26.091" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ  Ma" km="0" x="5.882" y="34" lat="44.38529" lon="3.87543" nb="0"  /><p id="2" name="Pont de Mo" km="17.96" x="16.588" y="55.5" lat="44.36566" lon="3.74632" nb="0"  /><p id="4" name="Bedoues" km="41.75" x="30.824" y="70.5" lat="44.34411" lon="3.60475" nb="0"  /><p id="6" name="Quezac" km="56.76" x="39.765" y="72.5" lat="44.37123" lon="3.52468" nb="0"  /><p id="12" name="Chaldas" km="73.22" x="49.647" y="52" lat="44.33667" lon="3.44845" nb="0"  /><p id="16" name="St Chély d" km="84.99" x="56.706" y="74.5" lat="44.33610" lon="3.38410" nb="0"  /><p id="18" name="Rieisse" km="99.08" x="65.176" y="55.5" lat="44.28698" lon="3.29859" nb="0"  /><p id="22" name="St Rome de" km="110.98" x="72.235" y="58" lat="44.27399" lon="3.21613" nb="0"  /><p id="24" name="Dev" km="119.86" x="77.529" y="65" lat="44.22731" lon="3.21907" nb="0"  /><p id="26" name="Le Rozier" km="126.88" x="81.765" y="77.5" lat="44.19130" lon="3.20540" nb="0"  /><p id="30" name="Carrefour " km="135.48" x="86.824" y="63.5" lat="44.18138" lon="3.14948" nb="0"  /><p id="32" name="La Cresse" km="137.94" x="88.353" y="75.5" lat="44.17659" lon="3.13191" nb="0"  /><p id="34" name="Paulhe" km="144.56" x="92.353" y="77.5" lat="44.15165" lon="3.10302" nb="0"  /><p id="50" name="Arrivée Mi" km="155.45" x="98.824" y="78.5" lat="44.09879" lon="3.07941" nb="87"  /></points>		</e>
      
<!-- courses.integra.home_width =  /  -->
<e id="integra"  wi="25"  titre="INTEGRALE DES GORGES DU TARN" sstitre="102.2km / 4656m+" routeVersion="5" darkenColor="" color="#f57f1e" >
							<info nomdep="Départ Quézac Integrale des Gorges du Tarn" dtdep="2025-05-03 06:55:00" tz="2" launched="1" finish="1" />
				<identite nom="DOBY" prenom="Renaud" doss="1001" cat="M1-M2H" rk="1" tps="11:21:07" dth="2025-05-03 18:16:07.369" idpt="50" />
							<identite nom="MENANTEAU" prenom="David" doss="1002" cat="S-M0H" rk="2" tps="11:30:36" dth="2025-05-03 18:25:36.530" idpt="50" />
							<identite nom="DOULS" prenom="Benoit" doss="1004" cat="S-M0H" rk="3" tps="11:34:05" dth="2025-05-03 18:29:05.960" idpt="50" />
							<identitef nom="SAVIO" prenom="Lisa" doss="1118" cat="S-M0F" rk="1" tps="14:37:59" dth="2025-05-03 21:32:59.755" idpt="50"/>
							<identitef nom="KEROMNES" prenom="Anne Gaelle" doss="1119" cat="M1-M2F" rk="2" tps="14:57:43" dth="2025-05-03 21:52:43.141" idpt="50"/>
							<identitef nom="WAUTERS" prenom="Vinciane" doss="1142" cat="M1-M2F" rk="3" tps="15:10:21" dth="2025-05-03 22:05:21.696" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Qué" km="0" x="5.882" y="67.5" lat="44.37378" lon="3.52497" nb="0"  /><p id="12" name="Chaldas" km="22.23" x="25.765" y="39.5" lat="44.33667" lon="3.44845" nb="0"  /><p id="16" name="St Chély d" km="33.96" x="36.235" y="69.5" lat="44.33610" lon="3.38410" nb="0"  /><p id="18" name="Rieisse" km="48.02" x="48.706" y="44" lat="44.28698" lon="3.29859" nb="0"  /><p id="22" name="St Rome de" km="59.77" x="59.176" y="47.5" lat="44.27399" lon="3.21613" nb="0"  /><p id="26" name="Le Rozier" km="75.53" x="73.294" y="73" lat="44.19130" lon="3.20540" nb="0"  /><p id="30" name="Carrefour " km="84.11" x="80.941" y="54.5" lat="44.18138" lon="3.14948" nb="0"  /><p id="32" name="La Cresse" km="86.56" x="83.176" y="71" lat="44.17659" lon="3.13191" nb="0"  /><p id="34" name="Paulhe" km="93.26" x="89.176" y="73.5" lat="44.15165" lon="3.10302" nb="0"  /><p id="50" name="Arrivée Mi" km="104.12" x="98.824" y="74.5" lat="44.09879" lon="3.07941" nb="316"  /></points>		</e>
      
<!-- courses.maratho.home_width =  /  -->
<e id="maratho"  wi="25"  titre="MARATHON DES GORGES DU TARN" sstitre="43.5km / 1755m+" routeVersion="5" darkenColor="" color="#991616" >
							<info nomdep="Départ  Marathon St Rome Dolan" dtdep="2025-05-03 09:05:09" tz="2" launched="1" finish="1" />
				<identite nom="LALBA" prenom="Clement" doss="2004" cat="S-M0H" rk="1" tps="03:39:52" dth="2025-05-03 12:45:04.331" idpt="50" />
							<identite nom="ALRIC" prenom="Mael" doss="2003" cat="S-M0H" rk="2" tps="03:59:53" dth="2025-05-03 13:05:06.388" idpt="50" />
							<identite nom="ENJALBERT" prenom="Bastien" doss="2023" cat="S-M0H" rk="3" tps="04:04:30" dth="2025-05-03 13:09:45.372" idpt="50" />
							<identitef nom="DELMAS" prenom="Claire" doss="2012" cat="S-M0F" rk="1" tps="04:31:27" dth="2025-05-03 13:36:39.607" idpt="50"/>
							<identitef nom="COULANGE" prenom="Julie" doss="2011" cat="ES F" rk="2" tps="04:40:18" dth="2025-05-03 13:45:30.461" idpt="50"/>
							<identitef nom="GODFROY" prenom="Anne-Lise" doss="2014" cat="S-M0F" rk="3" tps="04:42:36" dth="2025-05-03 13:47:45.670" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ  Ma" km="0" x="5.882" y="47" lat="44.27329" lon="3.21616" nb="0"  /><p id="26" name="Le Rozier" km="16.43" x="40" y="73" lat="44.19138" lon="3.20533" nb="0"  /><p id="30" name="Carrefour " km="24.93" x="57.647" y="54.5" lat="44.18139" lon="3.14948" nb="0"  /><p id="32" name="La Cresse" km="27.37" x="62.706" y="71" lat="44.17653" lon="3.13191" nb="0"  /><p id="34" name="Paulhe" km="33.96" x="76.353" y="73.5" lat="44.15164" lon="3.10305" nb="0"  /><p id="50" name="Arrivée Mi" km="44.78" x="98.824" y="75" lat="44.09862" lon="3.07927" nb="751"  /></points>		</e>
      
<!-- courses.voieun.home_width =  /  -->
<e id="voieun"  wi="25"  titre="VOIE UNIQUE" sstitre="18.2km / 641m+" routeVersion="5" darkenColor="" color="#910e8a" >
							<info nomdep="Départ Voie Unique St Georges de Luzencon" dtdep="2025-05-03 18:25:04" tz="2" launched="1" finish="1" />
				<identite nom="HERVAS" prenom="Mathias" doss="5006" cat="S-M0H" rk="1" tps="01:19:22" dth="2025-05-03 19:44:26.932" idpt="50" />
							<identite nom="GAQUIERE" prenom="Lucas" doss="5568" cat="S-M0H" rk="2" tps="01:21:02" dth="2025-05-03 19:46:06.927" idpt="50" />
							<identite nom="LORENTZ" prenom="Hugo" doss="5186" cat="ES H" rk="3" tps="01:23:19" dth="2025-05-03 19:48:24.752" idpt="50" />
							<identitef nom="AZAM" prenom="Emeline" doss="5005" cat="S-M0F" rk="1" tps="01:32:19" dth="2025-05-03 19:57:25.673" idpt="50"/>
							<identitef nom="BOUQUET" prenom="Marina" doss="5011" cat="S-M0F" rk="2" tps="01:34:40" dth="2025-05-03 19:59:45.175" idpt="50"/>
							<identitef nom="SOULARD" prenom="Elsa" doss="5003" cat="S-M0F" rk="3" tps="01:38:22" dth="2025-05-03 20:03:27.595" idpt="50"/>
										<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Voi" km="0" x="5.882" y="68" lat="44.06011" lon="2.98383" nb="0"  /><p id="50" name="Arrivée Mi" km="18.23" x="98.824" y="67" lat="44.09865" lon="3.07929" nb="435"  /></points>		</e>
      
<!-- courses.lamale.home_width =  /  -->
<e id="lamale"  wi="25"  titre="LA MALENE DE PROUST" sstitre="54km / 2231m+" routeVersion="5" darkenColor="" color="#16b55e" >
							<info nomdep="Départ la Malène de Proust" dtdep="2025-05-04 06:40:00" tz="2" launched="0" finish="1" />
							<hasFinisher v="0"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="DépartMalè" km="0" x="5.882" y="70.5" lat="44.30117" lon="3.32030" nb="0"  /><p id="24" name="La Sablièr" km="20.28" x="40.588" y="72" lat="44.22381" lon="3.22896" nb="0"  /><p id="28" name="Le Rozier" km="25.7" x="49.882" y="68.5" lat="44.19145" lon="3.21246" nb="0"  /><p id="30" name="Carrefour " km="34.25" x="64.588" y="55" lat="44.18135" lon="3.14943" nb="0"  /><p id="32" name="La Cresse" km="36.69" x="68.706" y="71" lat="44.17665" lon="3.13188" nb="0"  /><p id="34" name="Paulhe" km="43.34" x="80.118" y="73.5" lat="44.15165" lon="3.10302" nb="0"  /><p id="50" name="Arrivée Mi" km="54.25" x="98.824" y="74.5" lat="44.09878" lon="3.07940" nb="0"  /></points>		</e>
      
<!-- courses.voieunR.home_width =  /  -->
<e id="voieunR"  wi="25"  titre="VOIE UNIQUE RANDO" sstitre="18.2km / 641m+" routeVersion="5" darkenColor="" color="#910e8a" >
							<info nomdep="Départ Voie Unique St Georges de Luzencon" dtdep="2025-05-03 19:05:00" tz="2" launched="1" finish="1" />
							<hasFinisher v="1"/>
			<points font="7" wi="25" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ Voi" km="0" x="5.882" y="61.5" lat="44.06011" lon="2.98383" nb="0"  /><p id="50" name="Arrivée Mi" km="17.63" x="98.824" y="61.5" lat="44.09865" lon="3.07929" nb="19"  /></points>		</e>
      </d>
